Cognizant Classic
Closed
PGA National Resort (The Champion Course)
Palm Beach Gardens, FL
Feb 26 - Mar 01, 2026
Final
Purse
$0
FedEx Cup Points
500
Format
stroke
Field Size
123
Tournament Complete
Nico Echavarria
Final Score: -17
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| WD | E | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +1 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +2 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +3 | - | E | |
|
|
||||
| CUT | +4 | - | E | |
|
|
||||
| CUT | +4 | - | E | |
|
|
||||
| CUT | +4 | - | E | |
|
|
||||
| CUT | +5 | - | E | |
|
|
||||
| CUT | +5 | - | E | |
|
|
||||
| CUT | +5 | - | E | |
|
|
||||
| CUT | +5 | - | E | |
|
|
||||
| CUT | +5 | - | E | |
|
|
||||
| CUT | +6 | - | E | |
|
|
||||
| CUT | +6 | - | E | |
|
|
||||
| CUT | +7 | - | E | |
|
|
||||
| CUT | +7 | - | E | |
|
|
||||
| CUT | +7 | - | E | |
|
|
||||
| CUT | +8 | - | E | |
|
|
||||
| CUT | +8 | - | E | |
|
|
||||
| CUT | +8 | - | E | |
|
|
||||
| CUT | +9 | - | E | |
|
|
||||
| CUT | +9 | - | E | |
|
|
||||
| CUT | +10 | - | E | |
|
|
||||
| CUT | +10 | - | E | |
|
|
||||
| CUT | +11 | - | E | |
|
|
||||
| CUT | +13 | - | E | |
|
|
||||
| 1 | -17 | F | -5 | |
|
|
||||
| T2 | -15 | F | -2 | |
|
|
||||
| T2 | -15 | F | -2 | |
|
|
||||
| T2 | -15 | F | -3 | |
|
|
||||
| 5 | -13 | F | -3 | |
|
|
||||
| T6 | -11 | F | -4 | |
|
|
||||
| T6 | -11 | F | -6 | |
|
|
||||
| T6 | -11 | F | -3 | |
|
|
||||
| T9 | -10 | F | -1 | |
|
|
||||
| T9 | -10 | F | -3 | |
|
|
||||
| T9 | -10 | F | -4 | |
|
|
||||
| T9 | -10 | F | -6 | |
|
|
||||
| T13 | -9 | F | -4 | |
|
|
||||
| T13 | -9 | F | +1 | |
|
|
||||
| T13 | -9 | F | -5 | |
|
|
||||
| T13 | -9 | F | -1 | |
|
|
||||
| T17 | -8 | F | -2 | |
|
|
||||
| T17 | -8 | F | -3 | |
|
|
||||
| T17 | -8 | F | -3 | |
|
|
||||
| T17 | -8 | F | -1 | |
|
|
||||
| T17 | -8 | F | -1 | |
|
|
||||
| T17 | -8 | F | -1 | |
|
|
||||
| T23 | -7 | F | -2 | |
|
|
||||
| T23 | -7 | F | -2 | |
|
|
||||
| T23 | -7 | F | -3 | |
|
|
||||
| T23 | -7 | F | +1 | |
|
|
||||
| T23 | -7 | F | E | |
|
|
||||
| T23 | -7 | F | -3 | |
|
|
||||
| T23 | -7 | F | -1 | |
|
|
||||
| T23 | -7 | F | E | |
|
|
||||
| T23 | -7 | F | -3 | |
|
|
||||
| T32 | -6 | F | +5 | |
|
|
||||
| T32 | -6 | F | -2 | |
|
|
||||
| T32 | -6 | F | -1 | |
|
|
||||
| T32 | -6 | F | -4 | |
|
|
||||
| T32 | -6 | F | -4 | |
|
|
||||
| T37 | -5 | F | E | |
|
|
||||
| T37 | -5 | F | -1 | |
|
|
||||
| T37 | -5 | F | -2 | |
|
|
||||
| T40 | -4 | F | -3 | |
|
|
||||
| T40 | -4 | F | E | |
|
|
||||
| T40 | -4 | F | -1 | |
|
|
||||
| T40 | -4 | F | E | |
|
|
||||
| T40 | -4 | F | -1 | |
|
|
||||
| T40 | -4 | F | -1 | |
|
|
||||
| T40 | -4 | F | E | |
|
|
||||
| T40 | -4 | F | -4 | |
|
|
||||
| T40 | -4 | F | +2 | |
|
|
||||
| T40 | -4 | F | +1 | |
|
|
||||
| T40 | -4 | F | -1 | |
|
|
||||
| T40 | -4 | F | -1 | |
|
|
||||
| T52 | -3 | F | -1 | |
|
|
||||
| T52 | -3 | F | -3 | |
|
|
||||
| T52 | -3 | F | -2 | |
|
|
||||
| T52 | -3 | F | E | |
|
|
||||
| T56 | -2 | F | +1 | |
|
|
||||
| T56 | -2 | F | E | |
|
|
||||
| T56 | -2 | F | -2 | |
|
|
||||
| 59 | -1 | F | -2 | |
|
|
||||
| T60 | E | F | -1 | |
|
|
||||
| T60 | E | F | E | |
|
|
||||
| 62 | +1 | F | +3 | |
|
|
||||
| T63 | +2 | F | +4 | |
|
|
||||
| T63 | +2 | F | +4 | |
|
|
||||
| T63 | +2 | F | +5 | |
|
|
||||
| 66 | +4 | F | E | |
|
|
||||
| 67 | +6 | F | +1 | |
|
|
||||
| - | E | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
No players match your search