Cognizant Classic
In Play LIVE
PGA National Resort (The Champion Course)
Palm Beach Gardens, FL
Feb 26 - Mar 01, 2026
Round 3 of 4
Purse
$0
FedEx Cup Points
500
Format
stroke
Field Size
123
Cognizant Classic Winner
Ryan Gerard
5.1%
Shane Lowry
4.9%
Rasmus Højgaard
3.1%
Keith Mitchell
2.9%
Michael Thorbjornsen
2.6%
| Pos | Player | Score | Thru | Today | Trade |
|---|---|---|---|---|---|
| T1 | -13 | F | -8 |
|
|
|
|
|||||
| T1 | -13 | F | -2 |
|
|
|
|
|||||
| T3 | -12 | F | -5 |
|
|
|
|
|||||
| T3 | -12 | F | -4 |
|
|
|
|
|||||
| 5 | -11 | F | -6 |
|
|
|
|
|||||
| T6 | -10 | F | -7 |
|
|
|
|
|||||
| T6 | -10 | F | -3 |
|
|
|
|
|||||
| 8 | -9 | F | -3 |
|
|
|
|
|||||
| T9 | -8 | F* | -7 |
|
|
|
|
|||||
| T9 | -8 | F* | -8 |
|
|
|
|
|||||
| T9 | -8 | F* | -7 |
|
|
|
|
|||||
| T12 | -7 | F | -2 |
|
|
|
|
|||||
| T12 | -7 | F | -2 |
|
|
|
|
|||||
| T12 | -7 | F | -3 |
|
|
|
|
|||||
| T12 | -7 | F | -4 |
|
|
|
|
|||||
| T12 | -7 | F | -5 |
|
|
|
|
|||||
| T12 | -7 | F | -4 |
|
|
|
|
|||||
| T12 | -7 | F | -2 |
|
|
|
|
|||||
| T19 | -6 | F | -2 |
|
|
|
|
|||||
| T19 | -6 | F* | -5 |
|
|
|
|
|||||
| T19 | -6 | F* | -6 |
|
|
|
|
|||||
| T19 | -6 | F | -3 |
|
|
|
|
|||||
| T23 | -5 | F* | -4 |
|
|
|
|
|||||
| T23 | -5 | F | -2 |
|
|
|
|
|||||
| T23 | -5 | F | -2 |
|
|
|
|
|||||
| T23 | -5 | F | -3 |
|
|
|
|
|||||
| T23 | -5 | F | -2 |
|
|
|
|
|||||
| T23 | -5 | F* | -3 |
|
|
|
|
|||||
| T23 | -5 | F* | -5 |
|
|
|
|
|||||
| T23 | -5 | F* | -4 |
|
|
|
|
|||||
| T23 | -5 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F* | -4 |
|
|
|
|
|||||
| T32 | -4 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F | E |
|
|
|
|
|||||
| T32 | -4 | F | +1 |
|
|
|
|
|||||
| T32 | -4 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F | -2 |
|
|
|
|
|||||
| T32 | -4 | F* | -4 |
|
|
|
|
|||||
| T42 | -3 | F* | -2 |
|
|
|
|
|||||
| T42 | -3 | F | +2 |
|
|
|
|
|||||
| T42 | -3 | F | +1 |
|
|
|
|
|||||
| T42 | -3 | F* | -3 |
|
|
|
|
|||||
| T42 | -3 | F* | -2 |
|
|
|
|
|||||
| T42 | -3 | F* | -2 |
|
|
|
|
|||||
| T42 | -3 | F* | -2 |
|
|
|
|
|||||
| T42 | -3 | F* | -2 |
|
|
|
|
|||||
| T42 | -3 | F* | -2 |
|
|
|
|
|||||
| T51 | -2 | F* | -2 |
|
|
|
|
|||||
| T51 | -2 | F | +2 |
|
|
|
|
|||||
| T51 | -2 | F* | -2 |
|
|
|
|
|||||
| T51 | -2 | F | E |
|
|
|
|
|||||
| T51 | -2 | F* | -1 |
|
|
|
|
|||||
| T51 | -2 | F* | -1 |
|
|
|
|
|||||
| T51 | -2 | F* | -2 |
|
|
|
|
|||||
| T58 | -1 | F* | E |
|
|
|
|
|||||
| T58 | -1 | F | +1 |
|
|
|
|
|||||
| T60 | E | F | +3 |
|
|
|
|
|||||
| T60 | E | F* | E |
|
|
|
|
|||||
| T60 | E | F* | +1 |
|
|
|
|
|||||
| T60 | E | F* | +1 |
|
|
|
|
|||||
| T64 | +1 | F* | +1 |
|
|
|
|
|||||
| T64 | +1 | F* | +1 |
|
|
|
|
|||||
| 66 | +4 | F* | +4 |
|
|
|
|
|||||
| 67 | +5 | F* | +5 |
|
|
|
|
|||||
|
Cut Line
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F | E |
|
|
|
|
|||||
| CUT | +1 | F | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +1 | F | E |
|
|
|
|
|||||
| CUT | +1 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| CUT | +2 | F | E |
|
|
|
|
|||||
| CUT | +2 | F | E |
|
|
|
|
|||||
| CUT | +2 | F* | E |
|
|
|
|
|||||
| WD | E | F* | E |
|
|
|
|
|||||
| CUT | +3 | F | E |
|
|
|
|
|||||
| CUT | +3 | F | E |
|
|
|
|
|||||
| CUT | +3 | F | E |
|
|
|
|
|||||
| CUT | +3 | F | E |
|
|
|
|
|||||
| CUT | +3 | F* | E |
|
|
|
|
|||||
| CUT | +3 | F* | E |
|
|
|
|
|||||
| CUT | +3 | F | E |
|
|
|
|
|||||
| CUT | +4 | F | E |
|
|
|
|
|||||
| CUT | +4 | F | E |
|
|
|
|
|||||
| CUT | +4 | F* | E |
|
|
|
|
|||||
| CUT | +5 | F | E |
|
|
|
|
|||||
| CUT | +5 | F | E |
|
|
|
|
|||||
| CUT | +5 | F* | E |
|
|
|
|
|||||
| CUT | +5 | F* | E |
|
|
|
|
|||||
| CUT | +5 | F* | E |
|
|
|
|
|||||
| CUT | +6 | F* | E |
|
|
|
|
|||||
| CUT | +6 | F | E |
|
|
|
|
|||||
| CUT | +7 | F | E |
|
|
|
|
|||||
| CUT | +7 | F* | E |
|
|
|
|
|||||
| CUT | +7 | F* | E |
|
|
|
|
|||||
| CUT | +8 | F* | E |
|
|
|
|
|||||
| CUT | +8 | F* | E |
|
|
|
|
|||||
| CUT | +8 | F | E |
|
|
|
|
|||||
| CUT | +9 | F | E |
|
|
|
|
|||||
| CUT | +9 | F | E |
|
|
|
|
|||||
| CUT | +10 | F | E |
|
|
|
|
|||||
| CUT | +10 | F | E |
|
|
|
|
|||||
| CUT | +11 | F* | E |
|
|
|
|
|||||
| CUT | +13 | F | E |
|
|
|
|
|||||
| - | E | - | - |
|
|
|
|
|||||
| - | - | - | - |
|
|
|
|
|||||
| - | - | - | - |
|
|
|
|
|||||
| - | - | - | - |
|
|
|
|
|||||
| - | - | - | - |
|
|
|
|
|||||
| - | - | - | - |
|
|
|
|
|||||
| - | - | - | - |
|
|
|
|
|||||
No players match your search
Try a different name
Loading comments...
Loading holders...
Loading positions...
Loading activity...
Winner Market
Select a player from the leaderboard to start trading
Related Markets
Top 5 Finish
Coming Soon
Top 10 Finish
Coming Soon
Make the Cut
Coming Soon
Chat
0 messages
Connect wallet to join the chat
Edit Message
Delete Message
Are you sure you want to delete this message? This cannot be undone.