Aaron Wise
Plays
Right
Wins
0
Losses
17
Top 10s
2
FedEx Cup
179
World Rank
502
#502
↓5
#179
6 pts
0
2
$22,709
12/100
2025 Season
#179
6 pts
-
-
$22,709
1
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| World Wide Technology Championship | Nov 2026 | - | - | |
| VidantaWorld Mexico Open | Oct 2026 | CUT | -1 | - |
| Butterfield Bermuda Championship | Oct 2026 | CUT | -3 | - |
| Bank of Utah Championship | Oct 2026 | CUT | -3 | - |
| Biltmore Championship Asheville | Sep 2026 | CUT | -2 | - |
| Wyndham Championship | Aug 2026 | DQ | E | - |
| Rocket Classic | Jul 2026 | CUT | -2 | - |
| 3M Open | Jul 2026 | CUT | +7 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$22,709
FedExCup Standing
#179
Current Rank
6
Points