Brendon Todd
Plays
Right
Wins
0
Losses
11
Top 10s
1
FedEx Cup
180
World Rank
487
#487
#180
4 pts
0
1
$32,500
9/100
2025 Season
#180
4 pts
-
-
$32,500
1
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
No ranking history available
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| Butterfield Bermuda Championship | Oct 2026 | T64 | -3 | - |
| Bank of Utah Championship | Oct 2026 | T68 | -5 | - |
| Biltmore Championship Asheville | Sep 2026 | CUT | -1 | - |
| Wyndham Championship | Aug 2026 | - | - | |
| Rocket Classic | Jul 2026 | CUT | +6 | - |
| ISCO Championship | Jul 2026 | CUT | +11 | - |
| John Deere Classic | Jul 2026 | CUT | -1 | - |
| ONEflight Myrtle Beach Classic | May 2026 | T67 | -1 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$32,500
FedExCup Standing
#180
Current Rank
4
Points