Truist Championship
Closed
Quail Hollow Club
Charlotte, NC
May 07-10, 2026
Final
Purse
$0
FedEx Cup Points
700
Format
stroke
Field Size
72
Tournament Complete
Kristoffer Reitan
Final Score: -15
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -15 | F | -2 | |
|
|
||||
| T2 | -13 | F | -6 | |
|
|
||||
| T2 | -13 | F | -3 | |
|
|
||||
| 4 | -12 | F | +2 | |
|
|
||||
| T5 | -11 | F | -2 | |
|
|
||||
| T5 | -11 | F | -2 | |
|
|
||||
| T5 | -11 | F | -1 | |
|
|
||||
| T8 | -10 | F | -4 | |
|
|
||||
| T8 | -10 | F | -5 | |
|
|
||||
| T10 | -9 | F | -2 | |
|
|
||||
| T10 | -9 | F | -1 | |
|
|
||||
| T10 | -9 | F | +3 | |
|
|
||||
| 13 | -8 | F | +1 | |
|
|
||||
| T14 | -7 | F | -7 | |
|
|
||||
| T14 | -7 | F | -1 | |
|
|
||||
| T14 | -7 | F | -2 | |
|
|
||||
| T17 | -6 | F | -5 | |
|
|
||||
| T17 | -6 | F | -2 | |
|
|
||||
| T19 | -5 | F | -5 | |
|
|
||||
| T19 | -5 | F | -4 | |
|
|
||||
| T19 | -5 | F | -4 | |
|
|
||||
| T19 | -5 | F | -1 | |
|
|
||||
| T19 | -5 | F | +3 | |
|
|
||||
| T24 | -4 | F | -1 | |
|
|
||||
| T24 | -4 | F | E | |
|
|
||||
| T24 | -4 | F | +2 | |
|
|
||||
| T24 | -4 | F | -2 | |
|
|
||||
| T24 | -4 | F | -5 | |
|
|
||||
| T24 | -4 | F | -2 | |
|
|
||||
| T24 | -4 | F | -4 | |
|
|
||||
| T31 | -3 | F | +1 | |
|
|
||||
| T31 | -3 | F | E | |
|
|
||||
| T31 | -3 | F | E | |
|
|
||||
| T31 | -3 | F | -1 | |
|
|
||||
| T31 | -3 | F | -1 | |
|
|
||||
| T31 | -3 | F | -2 | |
|
|
||||
| T37 | -2 | F | E | |
|
|
||||
| T37 | -2 | F | +2 | |
|
|
||||
| T37 | -2 | F | -4 | |
|
|
||||
| T37 | -2 | F | +3 | |
|
|
||||
| T37 | -2 | F | E | |
|
|
||||
| T37 | -2 | F | -1 | |
|
|
||||
| T37 | -2 | F | -7 | |
|
|
||||
| T37 | -2 | F | -1 | |
|
|
||||
| T45 | -1 | F | +1 | |
|
|
||||
| T45 | -1 | F | -1 | |
|
|
||||
| T45 | -1 | F | -1 | |
|
|
||||
| T48 | E | F | -2 | |
|
|
||||
| T48 | E | F | -3 | |
|
|
||||
| T48 | E | F | E | |
|
|
||||
| T48 | E | F | -3 | |
|
|
||||
| T52 | +1 | F | +1 | |
|
|
||||
| T52 | +1 | F | +7 | |
|
|
||||
| T52 | +1 | F | -1 | |
|
|
||||
| T52 | +1 | F | +1 | |
|
|
||||
| T52 | +1 | F | +4 | |
|
|
||||
| T52 | +1 | F | -5 | |
|
|
||||
| T52 | +1 | F | -1 | |
|
|
||||
| T52 | +1 | F | +2 | |
|
|
||||
| T60 | +2 | F | +4 | |
|
|
||||
| T60 | +2 | F | +2 | |
|
|
||||
| T60 | +2 | F | +1 | |
|
|
||||
| T63 | +3 | F | +4 | |
|
|
||||
| T63 | +3 | F | -1 | |
|
|
||||
| T65 | +4 | F | +3 | |
|
|
||||
| T65 | +4 | F | -2 | |
|
|
||||
| 67 | +6 | F | +1 | |
|
|
||||
| 68 | +7 | F | +4 | |
|
|
||||
| 69 | +8 | F | +6 | |
|
|
||||
| 70 | +9 | F | +3 | |
|
|
||||
| 71 | +11 | F | +5 | |
|
|
||||
| 72 | +13 | F | +7 | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
No players match your search