TOUR Championship
Closed
East Lake Golf Club
Atlanta, GA
Aug 27-30, 2026
Final
- Purse
- $40M
- FedEx Cup Points
- N/A
- Format
- stroke
- Field Size
- 30
Tournament Complete
Scottie Scheffler
Final Score: -16
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -16 | F | -4 | |
|
|
||||
| 2 | -13 | F | +2 | |
|
|
||||
| 3 | -12 | F | +2 | |
|
|
||||
| T4 | -11 | F | -2 | |
|
|
||||
| T4 | -11 | F | -4 | |
|
|
||||
| T4 | -11 | F | -2 | |
|
|
||||
| T4 | -11 | F | -2 | |
|
|
||||
| T4 | -11 | F | -1 | |
|
|
||||
| T4 | -11 | F | +1 | |
|
|
||||
| T4 | -11 | F | +1 | |
|
|
||||
| T11 | -10 | F | +2 | |
|
|
||||
| T11 | -10 | F | -3 | |
|
|
||||
| T11 | -10 | F | E | |
|
|
||||
| T14 | -9 | F | -2 | |
|
|
||||
| T14 | -9 | F | -1 | |
|
|
||||
| T14 | -9 | F | -4 | |
|
|
||||
| T14 | -9 | F | -2 | |
|
|
||||
| T18 | -7 | F | +2 | |
|
|
||||
| T18 | -7 | F | -2 | |
|
|
||||
| T18 | -7 | F | +1 | |
|
|
||||
| T21 | -5 | F | +3 | |
|
|
||||
| T21 | -5 | F | -1 | |
|
|
||||
| T21 | -5 | F | -1 | |
|
|
||||
| T21 | -5 | F | +2 | |
|
|
||||
| 25 | -3 | F | E | |
|
|
||||
| 26 | -2 | F | +4 | |
|
|
||||
| 27 | -1 | F | +2 | |
|
|
||||
| 28 | E | F | +4 | |
|
|
||||
| 29 | +2 | F | +7 | |
|
|
||||
| WD | E | 5 | E | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
| - | - | - | - | |
|
|
||||
No players match your search