The Genesis Invitational
Closed
The Riviera Country Club
Pacific Palisades, CA
Feb 19-22, 2026
Final
Purse
$0
FedEx Cup Points
700
Format
stroke
Field Size
72
Tournament Complete
Jacob Bridgeman
Final Score: -19
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -19 | F | -7 | |
|
|
||||
| 2 | -13 | F | -2 | |
|
|
||||
| 3 | -12 | F | -6 | |
|
|
||||
| 4 | -11 | F | -5 | |
|
|
||||
| T5 | -10 | F | -1 | |
|
|
||||
| T5 | -10 | F | -3 | |
|
|
||||
| T7 | -9 | F | -1 | |
|
|
||||
| T7 | -9 | F | +3 | |
|
|
||||
| T9 | -8 | F | +1 | |
|
|
||||
| T9 | -8 | F | -2 | |
|
|
||||
| T9 | -8 | F | -1 | |
|
|
||||
| T9 | -8 | F | -4 | |
|
|
||||
| T13 | -7 | F | -4 | |
|
|
||||
| T13 | -7 | F | -5 | |
|
|
||||
| T15 | -6 | F | -1 | |
|
|
||||
| T15 | -6 | F | -6 | |
|
|
||||
| T15 | -6 | F | -4 | |
|
|
||||
| T15 | -6 | F | +1 | |
|
|
||||
| T15 | -6 | F | +1 | |
|
|
||||
| T15 | -6 | F | -3 | |
|
|
||||
| T15 | -6 | F | -1 | |
|
|
||||
| T22 | -5 | F | +3 | |
|
|
||||
| T22 | -5 | F | -2 | |
|
|
||||
| T22 | -5 | F | -4 | |
|
|
||||
| T22 | -5 | F | -5 | |
|
|
||||
| T22 | -5 | F | -5 | |
|
|
||||
| T27 | -4 | F | -2 | |
|
|
||||
| T27 | -4 | F | -4 | |
|
|
||||
| T27 | -4 | F | -3 | |
|
|
||||
| T27 | -4 | F | -3 | |
|
|
||||
| T27 | -4 | F | +2 | |
|
|
||||
| T32 | -3 | F | -1 | |
|
|
||||
| T32 | -3 | F | -1 | |
|
|
||||
| T32 | -3 | F | -1 | |
|
|
||||
| T32 | -3 | F | -2 | |
|
|
||||
| T32 | -3 | F | -1 | |
|
|
||||
| T32 | -3 | F | -2 | |
|
|
||||
| T38 | -2 | F | +3 | |
|
|
||||
| T38 | -2 | F | -2 | |
|
|
||||
| T38 | -2 | F | -1 | |
|
|
||||
| T41 | -1 | F | E | |
|
|
||||
| T41 | -1 | F | +1 | |
|
|
||||
| T41 | -1 | F | -1 | |
|
|
||||
| T41 | -1 | F | +2 | |
|
|
||||
| T41 | -1 | F | E | |
|
|
||||
| 46 | E | F | E | |
|
|
||||
| 47 | +1 | F | +1 | |
|
|
||||
| 48 | +2 | F | +3 | |
|
|
||||
| 49 | +3 | F | +3 | |
|
|
||||
| T50 | +5 | F | +9 | |
|
|
||||
| T50 | +5 | F | +5 | |
|
|
||||
| CUT | +2 | 12 | E | |
|
|
||||
| CUT | +1 | 16 | E | |
|
|
||||
| CUT | +1 | F | E | |
|
|
||||
| CUT | +1 | F | E | |
|
|
||||
| CUT | +1 | 16 | E | |
|
|
||||
| CUT | +2 | F | E | |
|
|
||||
| CUT | +2 | F | E | |
|
|
||||
| CUT | +2 | F | E | |
|
|
||||
| CUT | +2 | F | E | |
|
|
||||
| CUT | +2 | F | E | |
|
|
||||
| CUT | +2 | F | E | |
|
|
||||
| CUT | +3 | 17 | E | |
|
|
||||
| CUT | +3 | 17 | E | |
|
|
||||
| CUT | +3 | F | E | |
|
|
||||
| CUT | +3 | F | E | |
|
|
||||
| CUT | +3 | F | E | |
|
|
||||
| CUT | +4 | 17 | E | |
|
|
||||
| CUT | +4 | 15 | E | |
|
|
||||
| CUT | +4 | F | E | |
|
|
||||
| CUT | +5 | F | E | |
|
|
||||
| CUT | +10 | F | E | |
|
|
||||
No players match your search