The American Express
Closed
Pete Dye Stadium Course;La Quinta Country Club;Nicklaus Tournament Course
La Quinta, CA
Jan 22-25, 2026
Final
Purse
$9.2M
FedEx Cup Points
500
Format
stroke
Field Size
156
Tournament Complete
Si Woo Kim
Final Score: -22
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -22 | F* | -6 | |
|
|
||||
| T2 | -21 | 17 | -4 | |
|
|
||||
| T2 | -21 | F | -4 | |
|
|
||||
| T4 | -20 | F* | -6 | |
|
|
||||
| T4 | -20 | F* | -6 | |
|
|
||||
| T6 | -19 | F* | -7 | |
|
|
||||
| T6 | -19 | F* | -7 | |
|
|
||||
| T6 | -19 | F* | -4 | |
|
|
||||
| 9 | -18 | F* | -7 | |
|
|
||||
| T10 | -17 | F | -8 | |
|
|
||||
| T10 | -17 | F | -4 | |
|
|
||||
| T10 | -17 | F | -4 | |
|
|
||||
| T10 | -17 | F | -3 | |
|
|
||||
| T10 | -17 | F* | -4 | |
|
|
||||
| T15 | -16 | F | -3 | |
|
|
||||
| T15 | -16 | F | -7 | |
|
|
||||
| T15 | -16 | F* | -3 | |
|
|
||||
| T15 | -16 | F* | -8 | |
|
|
||||
| T15 | -16 | F | -4 | |
|
|
||||
| T20 | -15 | F* | -7 | |
|
|
||||
| T20 | -15 | F | -5 | |
|
|
||||
| T20 | -15 | F | -5 | |
|
|
||||
| T20 | -15 | F | -1 | |
|
|
||||
| T24 | -14 | F* | -4 | |
|
|
||||
| T24 | -14 | F* | -3 | |
|
|
||||
| T24 | -14 | F* | -3 | |
|
|
||||
| T24 | -14 | F* | -2 | |
|
|
||||
| T24 | -14 | F* | -5 | |
|
|
||||
| T24 | -14 | F* | -4 | |
|
|
||||
| T24 | -14 | F* | E | |
|
|
||||
| T24 | -14 | F | -4 | |
|
|
||||
| T24 | -14 | F | -2 | |
|
|
||||
| T24 | -14 | F | -5 | |
|
|
||||
| T24 | -14 | F | -4 | |
|
|
||||
| T24 | -14 | F* | -3 | |
|
|
||||
| T24 | -14 | F* | -5 | |
|
|
||||
| T37 | -13 | F* | -6 | |
|
|
||||
| T37 | -13 | F | -9 | |
|
|
||||
| T37 | -13 | F | -4 | |
|
|
||||
| T37 | -13 | F* | -6 | |
|
|
||||
| T37 | -13 | F | -5 | |
|
|
||||
| T37 | -13 | F | -4 | |
|
|
||||
| T37 | -13 | F | -5 | |
|
|
||||
| T37 | -13 | F* | -2 | |
|
|
||||
| T37 | -13 | 16 | -1 | |
|
|
||||
| T37 | -13 | F | -2 | |
|
|
||||
| T37 | -13 | F | -2 | |
|
|
||||
| T37 | -13 | F | -8 | |
|
|
||||
| T49 | -12 | F* | -3 | |
|
|
||||
| T49 | -12 | F* | -3 | |
|
|
||||
| T49 | -12 | F* | -5 | |
|
|
||||
| T49 | -12 | F* | -5 | |
|
|
||||
| T49 | -12 | F | -6 | |
|
|
||||
| T49 | -12 | F | E | |
|
|
||||
| T49 | -12 | F* | -6 | |
|
|
||||
| T49 | -12 | 17* | +3 | |
|
|
||||
| T49 | -12 | F | -3 | |
|
|
||||
| T49 | -12 | F* | -2 | |
|
|
||||
| T49 | -12 | F | -2 | |
|
|
||||
| T49 | -12 | F* | -2 | |
|
|
||||
| T61 | -11 | F | -5 | |
|
|
||||
| T61 | -11 | F* | -5 | |
|
|
||||
| T61 | -11 | F* | -2 | |
|
|
||||
| T61 | -11 | F | -1 | |
|
|
||||
| T61 | -11 | F* | E | |
|
|
||||
| T61 | -11 | F* | -3 | |
|
|
||||
| T61 | -11 | F* | -3 | |
|
|
||||
| T61 | -11 | F | -4 | |
|
|
||||
| T61 | -11 | F* | -8 | |
|
|
||||
| T61 | -11 | F* | -5 | |
|
|
||||
| T61 | -11 | F | -4 | |
|
|
||||
| T61 | -11 | F* | -1 | |
|
|
||||
| T61 | -11 | F | -4 | |
|
|
||||
| T74 | -10 | F* | -3 | |
|
|
||||
| T74 | -10 | F* | -3 | |
|
|
||||
| T74 | -10 | F* | +2 | |
|
|
||||
| T74 | -10 | F | -6 | |
|
|
||||
| T74 | -10 | F | -2 | |
|
|
||||
| T74 | -10 | F | +1 | |
|
|
||||
| T74 | -10 | F* | -6 | |
|
|
||||
| T74 | -10 | F* | -1 | |
|
|
||||
| T74 | -10 | F | -2 | |
|
|
||||
| T74 | -10 | F | -4 | |
|
|
||||
| T74 | -10 | F | -3 | |
|
|
||||
| T74 | -10 | F | -3 | |
|
|
||||
| T74 | -10 | F | -4 | |
|
|
||||
| T74 | -10 | F | -3 | |
|
|
||||
| T88 | -9 | 16 | -1 | |
|
|
||||
| T88 | -9 | F | -3 | |
|
|
||||
| T88 | -9 | F | -3 | |
|
|
||||
| T88 | -9 | F* | +1 | |
|
|
||||
| T88 | -9 | F | -3 | |
|
|
||||
| T88 | -9 | F* | -9 | |
|
|
||||
| T88 | -9 | F | -4 | |
|
|
||||
| T88 | -9 | F* | -2 | |
|
|
||||
| T88 | -9 | F* | -5 | |
|
|
||||
| T88 | -9 | F | -4 | |
|
|
||||
| T98 | -8 | F* | E | |
|
|
||||
| T98 | -8 | F* | E | |
|
|
||||
| T98 | -8 | F* | -5 | |
|
|
||||
| T98 | -8 | F | -4 | |
|
|
||||
| T98 | -8 | F | -4 | |
|
|
||||
| T98 | -8 | F* | -6 | |
|
|
||||
| T98 | -8 | F* | +2 | |
|
|
||||
| T98 | -8 | 17* | -1 | |
|
|
||||
| T98 | -8 | F* | -1 | |
|
|
||||
| T98 | -8 | F* | E | |
|
|
||||
| T98 | -8 | 17 | +1 | |
|
|
||||
| T109 | -7 | F | E | |
|
|
||||
| T109 | -7 | F | -2 | |
|
|
||||
| T109 | -7 | F | -6 | |
|
|
||||
| T109 | -7 | F* | -4 | |
|
|
||||
| T109 | -7 | F* | -3 | |
|
|
||||
| T109 | -7 | F* | +1 | |
|
|
||||
| T109 | -7 | F | -3 | |
|
|
||||
| T109 | -7 | F | -1 | |
|
|
||||
| T109 | -7 | F | -3 | |
|
|
||||
| T109 | -7 | F* | +6 | |
|
|
||||
| T109 | -7 | F* | E | |
|
|
||||
| T120 | -6 | F* | +2 | |
|
|
||||
| T120 | -6 | F* | +2 | |
|
|
||||
| T120 | -6 | F* | -3 | |
|
|
||||
| T120 | -6 | F* | +2 | |
|
|
||||
| T120 | -6 | F | -3 | |
|
|
||||
| T120 | -6 | F | -4 | |
|
|
||||
| T120 | -6 | F* | -5 | |
|
|
||||
| T127 | -5 | F | -3 | |
|
|
||||
| T127 | -5 | F | -2 | |
|
|
||||
| T127 | -5 | F* | +1 | |
|
|
||||
| T127 | -5 | F | +9 | |
|
|
||||
| T127 | -5 | F | -5 | |
|
|
||||
| T132 | -4 | F* | +2 | |
|
|
||||
| T132 | -4 | F | -1 | |
|
|
||||
| T132 | -4 | F* | +2 | |
|
|
||||
| T135 | -3 | F | +5 | |
|
|
||||
| T135 | -3 | F* | -3 | |
|
|
||||
| T135 | -3 | F* | +3 | |
|
|
||||
| T138 | -2 | F* | -1 | |
|
|
||||
| T138 | -2 | F* | +5 | |
|
|
||||
| T138 | -2 | F | -4 | |
|
|
||||
| T141 | -1 | F | +6 | |
|
|
||||
| T141 | -1 | F* | -1 | |
|
|
||||
| T143 | E | F | +2 | |
|
|
||||
| T143 | E | F | -2 | |
|
|
||||
| T143 | E | F* | -2 | |
|
|
||||
| 146 | +2 | F | +1 | |
|
|
||||
| T147 | +3 | F* | E | |
|
|
||||
| T147 | +3 | F* | +3 | |
|
|
||||
| 149 | +4 | F | +4 | |
|
|
||||
| 150 | +5 | F | +3 | |
|
|
||||
| 151 | +6 | F | +2 | |
|
|
||||
| 152 | +10 | F | +6 | |
|
|
||||
| WD | E | F* | E | |
|
|
||||
| WD | E | F | E | |
|
|
||||
| WD | E | 9 | E | |
|
|
||||
| WD | E | F* | E | |
|
|
||||
No players match your search