PGA Championship
Closed
Aronimink Golf Club
Newtown Square, PA
May 14-17, 2026
Final
Purse
N/A
FedEx Cup Points
750
Format
stroke
Field Size
156
Tournament Complete
Aaron Rai
Final Score: -9
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -9 | F | -5 | |
|
|
||||
| T2 | -6 | F | -2 | |
|
|
||||
| T2 | -6 | F | E | |
|
|
||||
| T4 | -5 | F | -1 | |
|
|
||||
| T4 | -5 | F | -5 | |
|
|
||||
| T4 | -5 | F | -1 | |
|
|
||||
| T7 | -4 | F | -1 | |
|
|
||||
| T7 | -4 | F | -2 | |
|
|
||||
| T7 | -4 | F | -1 | |
|
|
||||
| T10 | -3 | F | -1 | |
|
|
||||
| T10 | -3 | F | -7 | |
|
|
||||
| T10 | -3 | F | -1 | |
|
|
||||
| T10 | -3 | F | E | |
|
|
||||
| T14 | -2 | F | -5 | |
|
|
||||
| T14 | -2 | F | E | |
|
|
||||
| T14 | -2 | F | E | |
|
|
||||
| T14 | -2 | F | -1 | |
|
|
||||
| T18 | -1 | F | +2 | |
|
|
||||
| T18 | -1 | F | +1 | |
|
|
||||
| T18 | -1 | F | -1 | |
|
|
||||
| T18 | -1 | F | -2 | |
|
|
||||
| T18 | -1 | F | +1 | |
|
|
||||
| T18 | -1 | F | E | |
|
|
||||
| T18 | -1 | F | E | |
|
|
||||
| T18 | -1 | F | -1 | |
|
|
||||
| T26 | E | F | +2 | |
|
|
||||
| T26 | E | F | E | |
|
|
||||
| T26 | E | F | E | |
|
|
||||
| T26 | E | F | E | |
|
|
||||
| T26 | E | F | +4 | |
|
|
||||
| T26 | E | F | E | |
|
|
||||
| T26 | E | F | +1 | |
|
|
||||
| T26 | E | F | -4 | |
|
|
||||
| T26 | E | F | +2 | |
|
|
||||
| T35 | +1 | F | -1 | |
|
|
||||
| T35 | +1 | F | -3 | |
|
|
||||
| T35 | +1 | F | -2 | |
|
|
||||
| T35 | +1 | F | E | |
|
|
||||
| T35 | +1 | F | -2 | |
|
|
||||
| T35 | +1 | F | +1 | |
|
|
||||
| T35 | +1 | F | -2 | |
|
|
||||
| T35 | +1 | F | +3 | |
|
|
||||
| T35 | +1 | F | +1 | |
|
|
||||
| T44 | +2 | F | +2 | |
|
|
||||
| T44 | +2 | F | -2 | |
|
|
||||
| T44 | +2 | F | -1 | |
|
|
||||
| T44 | +2 | F | +1 | |
|
|
||||
| T44 | +2 | F | +4 | |
|
|
||||
| T44 | +2 | F | -2 | |
|
|
||||
| T44 | +2 | F | E | |
|
|
||||
| T44 | +2 | F | +4 | |
|
|
||||
| T44 | +2 | F | +2 | |
|
|
||||
| T44 | +2 | F | +2 | |
|
|
||||
| T44 | +2 | F | E | |
|
|
||||
| T55 | +3 | F | +4 | |
|
|
||||
| T55 | +3 | F | E | |
|
|
||||
| T55 | +3 | F | +3 | |
|
|
||||
| T55 | +3 | F | +4 | |
|
|
||||
| T55 | +3 | F | -2 | |
|
|
||||
| T60 | +4 | F | +3 | |
|
|
||||
| T60 | +4 | F | E | |
|
|
||||
| T60 | +4 | F | +1 | |
|
|
||||
| T60 | +4 | F | +5 | |
|
|
||||
| T60 | +4 | F | +5 | |
|
|
||||
| T65 | +6 | F | +3 | |
|
|
||||
| T65 | +6 | F | +3 | |
|
|
||||
| T65 | +6 | F | +2 | |
|
|
||||
| T65 | +6 | F | -4 | |
|
|
||||
| T65 | +6 | F | +2 | |
|
|
||||
| T70 | +7 | F | -1 | |
|
|
||||
| T70 | +7 | F | +3 | |
|
|
||||
| T70 | +7 | F | +3 | |
|
|
||||
| T70 | +7 | F | +5 | |
|
|
||||
| T70 | +7 | F | +3 | |
|
|
||||
| T75 | +8 | F | +1 | |
|
|
||||
| T75 | +8 | F | +4 | |
|
|
||||
| T75 | +8 | F | +5 | |
|
|
||||
| T75 | +8 | F | +3 | |
|
|
||||
| 79 | +9 | F | +6 | |
|
|
||||
| 80 | +10 | F | +2 | |
|
|
||||
| 81 | +11 | F | +8 | |
|
|
||||
| 82 | +18 | F | +2 | |
|
|
||||
| CUT | +5 | 4* | E | |
|
|
||||
| CUT | +5 | 1* | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +7 | 5* | E | |
|
|
||||
| CUT | +8 | 2 | E | |
|
|
||||
| CUT | +9 | 3* | E | |
|
|
||||
| CUT | +5 | 3 | E | |
|
|
||||
| CUT | +5 | F | E | |
|
|
||||
| CUT | +6 | 4 | E | |
|
|
||||
| CUT | +8 | 5 | E | |
|
|
||||
| CUT | +12 | 4 | E | |
|
|
||||
| CUT | +5 | F* | E | |
|
|
||||
| CUT | +5 | F* | E | |
|
|
||||
| CUT | +5 | F | E | |
|
|
||||
| CUT | +5 | F | E | |
|
|
||||
| CUT | +5 | F | E | |
|
|
||||
| CUT | +5 | F* | E | |
|
|
||||
| CUT | +5 | 16* | E | |
|
|
||||
| CUT | +5 | F* | E | |
|
|
||||
| CUT | +5 | F* | E | |
|
|
||||
| CUT | +6 | F | E | |
|
|
||||
| CUT | +6 | 17 | E | |
|
|
||||
| CUT | +7 | 3* | E | |
|
|
||||
| CUT | +11 | F* | E | |
|
|
||||
| CUT | +15 | F | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F | E | |
|
|
||||
| CUT | +6 | F | E | |
|
|
||||
| CUT | +6 | F | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +6 | F* | E | |
|
|
||||
| CUT | +7 | 17 | E | |
|
|
||||
| CUT | +7 | 1 | E | |
|
|
||||
| CUT | +8 | 2* | E | |
|
|
||||
| CUT | +9 | 3* | E | |
|
|
||||
| CUT | +12 | 3* | E | |
|
|
||||
| CUT | +7 | F* | E | |
|
|
||||
| CUT | +7 | 15 | E | |
|
|
||||
| CUT | +7 | 17 | E | |
|
|
||||
| CUT | +11 | 3* | E | |
|
|
||||
| CUT | +14 | 6 | E | |
|
|
||||
| CUT | +17 | F* | E | |
|
|
||||
| CUT | +8 | 16* | E | |
|
|
||||
| CUT | +8 | F* | E | |
|
|
||||
| CUT | +8 | F | E | |
|
|
||||
| CUT | +8 | F | E | |
|
|
||||
| CUT | +8 | F | E | |
|
|
||||
| CUT | +10 | 16 | E | |
|
|
||||
| CUT | +9 | 16 | E | |
|
|
||||
| CUT | +10 | 4* | E | |
|
|
||||
| CUT | +16 | 2 | E | |
|
|
||||
| CUT | +10 | 16* | E | |
|
|
||||
| CUT | +10 | F* | E | |
|
|
||||
| CUT | +12 | 17 | E | |
|
|
||||
| CUT | +14 | F | E | |
|
|
||||
| CUT | +15 | 5* | E | |
|
|
||||
| CUT | +11 | F* | E | |
|
|
||||
| CUT | +11 | F | E | |
|
|
||||
| CUT | +12 | F | E | |
|
|
||||
| CUT | +12 | F* | E | |
|
|
||||
| CUT | +14 | 16* | E | |
|
|
||||
| CUT | +15 | 15 | E | |
|
|
||||
| CUT | +15 | F | E | |
|
|
||||
| CUT | +16 | 6* | E | |
|
|
||||
| CUT | +22 | 5 | E | |
|
|
||||
| CUT | +18 | F* | E | |
|
|
||||
| CUT | +18 | F | E | |
|
|
||||
| CUT | +21 | F | E | |
|
|
||||
| - | - | - | - | |
|
|
||||
No players match your search