FedEx St. Jude Championship
Closed
TPC Southwind
Memphis, TN
Aug 13-16, 2026
Final
- Purse
- N/A
- FedEx Cup Points
- 2,000
- Format
- stroke
- Field Size
- 69
Tournament Complete
Scottie Scheffler
Final Score: -17
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -17 | F | -4 | |
|
|
||||
| 2 | -9 | F | -2 | |
|
|
||||
| T3 | -8 | F | +3 | |
|
|
||||
| T3 | -8 | F | -1 | |
|
|
||||
| T5 | -7 | F | -2 | |
|
|
||||
| T5 | -7 | F | +4 | |
|
|
||||
| T7 | -6 | F | +2 | |
|
|
||||
| T7 | -6 | F | +2 | |
|
|
||||
| T7 | -6 | F | -3 | |
|
|
||||
| T7 | -6 | F | -3 | |
|
|
||||
| T7 | -6 | F | +1 | |
|
|
||||
| T12 | -5 | F | +1 | |
|
|
||||
| T12 | -5 | F | E | |
|
|
||||
| T12 | -5 | F | E | |
|
|
||||
| T12 | -5 | F | E | |
|
|
||||
| T12 | -5 | F | -3 | |
|
|
||||
| T12 | -5 | F | -1 | |
|
|
||||
| T12 | -5 | F | +1 | |
|
|
||||
| T19 | -4 | F | E | |
|
|
||||
| T19 | -4 | F | -1 | |
|
|
||||
| T19 | -4 | F | +2 | |
|
|
||||
| T19 | -4 | F | -1 | |
|
|
||||
| T19 | -4 | F | -1 | |
|
|
||||
| T24 | -3 | F | E | |
|
|
||||
| T24 | -3 | F | +2 | |
|
|
||||
| T24 | -3 | F | -1 | |
|
|
||||
| T24 | -3 | F | -2 | |
|
|
||||
| T24 | -3 | F | -1 | |
|
|
||||
| T24 | -3 | F | -1 | |
|
|
||||
| T30 | -2 | F | +3 | |
|
|
||||
| T30 | -2 | F | +5 | |
|
|
||||
| T30 | -2 | F | E | |
|
|
||||
| T30 | -2 | F | +1 | |
|
|
||||
| T34 | -1 | F | +2 | |
|
|
||||
| T34 | -1 | F | +2 | |
|
|
||||
| T34 | -1 | F | +2 | |
|
|
||||
| T34 | -1 | F | -2 | |
|
|
||||
| T34 | -1 | F | -4 | |
|
|
||||
| T39 | E | F | E | |
|
|
||||
| T39 | E | F | -6 | |
|
|
||||
| T39 | E | F | +4 | |
|
|
||||
| T42 | +1 | F | +1 | |
|
|
||||
| T42 | +1 | F | +1 | |
|
|
||||
| T42 | +1 | F | +4 | |
|
|
||||
| T42 | +1 | F | -3 | |
|
|
||||
| T42 | +1 | F | -2 | |
|
|
||||
| T47 | +2 | F | +3 | |
|
|
||||
| T47 | +2 | F | +1 | |
|
|
||||
| T47 | +2 | F | +2 | |
|
|
||||
| T47 | +2 | F | E | |
|
|
||||
| T47 | +2 | F | E | |
|
|
||||
| T52 | +3 | F | +3 | |
|
|
||||
| T52 | +3 | F | +2 | |
|
|
||||
| T52 | +3 | F | E | |
|
|
||||
| T55 | +4 | F | +3 | |
|
|
||||
| T55 | +4 | F | +3 | |
|
|
||||
| T55 | +4 | F | +1 | |
|
|
||||
| T58 | +5 | F | -1 | |
|
|
||||
| T58 | +5 | F | +1 | |
|
|
||||
| T58 | +5 | F | -3 | |
|
|
||||
| T61 | +6 | F | +1 | |
|
|
||||
| T61 | +6 | F | +2 | |
|
|
||||
| T63 | +7 | F | +8 | |
|
|
||||
| T63 | +7 | F | +3 | |
|
|
||||
| T63 | +7 | F | +1 | |
|
|
||||
| 66 | +8 | F | +2 | |
|
|
||||
| 67 | +11 | F | +1 | |
|
|
||||
| 68 | +13 | F | +6 | |
|
|
||||
| WD | E | F | E | |
|
|
||||
| - | - | - | - | |
|
|
||||
No players match your search