AT&T Pebble Beach Pro-Am
Closed
Pebble Beach Golf Links;Spyglass Hill Golf Course
Pebble Beach, CA
Feb 12-16, 2026
Final
Purse
$20M
FedEx Cup Points
700
Format
stroke
Field Size
80
Tournament Complete
Collin Morikawa
Final Score: -22
This tournament has concluded and all markets are closed.
Final Leaderboard
| Pos | Player | Score | Thru | Today |
|---|---|---|---|---|
| 1 | -22 | F | -5 | |
|
|
||||
| T2 | -21 | F | -7 | |
|
|
||||
| T2 | -21 | F | -4 | |
|
|
||||
| T4 | -20 | F | -6 | |
|
|
||||
| T4 | -20 | F | -9 | |
|
|
||||
| T6 | -19 | F | E | |
|
|
||||
| T6 | -19 | F | -5 | |
|
|
||||
| T8 | -18 | F | -3 | |
|
|
||||
| T8 | -18 | F | -2 | |
|
|
||||
| T8 | -18 | F | -1 | |
|
|
||||
| T8 | -18 | F | -5 | |
|
|
||||
| T8 | -18 | F | -5 | |
|
|
||||
| T8 | -18 | F | -5 | |
|
|
||||
| T14 | -17 | F | -5 | |
|
|
||||
| T14 | -17 | F | -4 | |
|
|
||||
| T14 | -17 | F | -7 | |
|
|
||||
| T14 | -17 | F | -8 | |
|
|
||||
| 18 | -16 | F | -6 | |
|
|
||||
| T19 | -15 | F | -3 | |
|
|
||||
| T19 | -15 | F | -2 | |
|
|
||||
| T19 | -15 | F | -5 | |
|
|
||||
| T19 | -15 | F | -2 | |
|
|
||||
| T19 | -15 | F | -5 | |
|
|
||||
| T24 | -14 | F | -3 | |
|
|
||||
| T24 | -14 | F | -4 | |
|
|
||||
| T24 | -14 | F | -4 | |
|
|
||||
| T24 | -14 | F | -3 | |
|
|
||||
| T24 | -14 | F | -3 | |
|
|
||||
| T29 | -13 | F | -1 | |
|
|
||||
| T29 | -13 | F | -2 | |
|
|
||||
| T29 | -13 | F | +1 | |
|
|
||||
| T29 | -13 | F | E | |
|
|
||||
| T29 | -13 | F | -2 | |
|
|
||||
| T34 | -12 | F* | -4 | |
|
|
||||
| T34 | -12 | F* | -5 | |
|
|
||||
| T34 | -12 | F | -3 | |
|
|
||||
| T37 | -11 | F | E | |
|
|
||||
| T37 | -11 | F | E | |
|
|
||||
| T37 | -11 | F | +2 | |
|
|
||||
| T37 | -11 | F | E | |
|
|
||||
| T37 | -11 | F* | -5 | |
|
|
||||
| T37 | -11 | F* | -2 | |
|
|
||||
| T37 | -11 | F | -1 | |
|
|
||||
| T37 | -11 | F | -2 | |
|
|
||||
| T45 | -10 | F* | -7 | |
|
|
||||
| T45 | -10 | F* | -4 | |
|
|
||||
| T45 | -10 | F | E | |
|
|
||||
| T48 | -9 | F* | -3 | |
|
|
||||
| T48 | -9 | F | E | |
|
|
||||
| T48 | -9 | F* | -2 | |
|
|
||||
| T48 | -9 | F* | -4 | |
|
|
||||
| T52 | -8 | F* | E | |
|
|
||||
| T52 | -8 | F* | -4 | |
|
|
||||
| T52 | -8 | F* | +1 | |
|
|
||||
| T55 | -7 | F* | -2 | |
|
|
||||
| T55 | -7 | F* | E | |
|
|
||||
| T55 | -7 | F* | E | |
|
|
||||
| T58 | -6 | F* | E | |
|
|
||||
| T58 | -6 | F* | E | |
|
|
||||
| T60 | -5 | F* | -1 | |
|
|
||||
| T60 | -5 | F* | -3 | |
|
|
||||
| T60 | -5 | F* | -1 | |
|
|
||||
| T60 | -5 | F* | -2 | |
|
|
||||
| T64 | -4 | F* | -3 | |
|
|
||||
| T64 | -4 | F* | +2 | |
|
|
||||
| T64 | -4 | F* | -1 | |
|
|
||||
| T67 | -3 | F* | -4 | |
|
|
||||
| T67 | -3 | F* | -1 | |
|
|
||||
| T67 | -3 | F* | -2 | |
|
|
||||
| T70 | -2 | F* | -5 | |
|
|
||||
| T70 | -2 | F* | +1 | |
|
|
||||
| 72 | E | F* | +7 | |
|
|
||||
| T73 | +1 | F* | -2 | |
|
|
||||
| T73 | +1 | F* | -4 | |
|
|
||||
| T75 | +2 | F* | -4 | |
|
|
||||
| T75 | +2 | F* | E | |
|
|
||||
| 77 | +5 | F* | -2 | |
|
|
||||
| T78 | +9 | F* | +3 | |
|
|
||||
| T78 | +9 | F* | +8 | |
|
|
||||
| T78 | +9 | F* | +7 | |
|
|
||||
No players match your search