Paul Peterson
Plays
Right
Wins
0
Losses
16
Top 10s
0
FedEx Cup
122
World Rank
313
#313
↑2
#122
291 pts
0
0
$850,337
15/100
2025 Season
#122
291 pts
-
1
$850,337
11
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| World Wide Technology Championship | Nov 2026 | - | - | |
| VidantaWorld Mexico Open | Oct 2026 | T64 | -3 | - |
| Butterfield Bermuda Championship | Oct 2026 | T59 | -4 | - |
| Bank of Utah Championship | Oct 2026 | CUT | -5 | - |
| Biltmore Championship Asheville | Sep 2026 | T43 | -12 | - |
| 3M Open | Jul 2026 | CUT | +2 | - |
| Corales Puntacana Championship | Jul 2026 | T24 | -12 | - |
| ISCO Championship | Jul 2026 | T49 | -6 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$850,337
FedExCup Standing
#122
Current Rank
291
Points