Nick Hardy
Plays
Right
Wins
0
Losses
15
Top 10s
0
FedEx Cup
154
World Rank
695
#695
↓4
#154
144 pts
0
0
$432,096
12/100
2025 Season
#154
144 pts
-
1
$432,096
7
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| VidantaWorld Mexico Open | Oct 2026 | T61 | -5 | - |
| Butterfield Bermuda Championship | Oct 2026 | T71 | -1 | - |
| Bank of Utah Championship | Oct 2026 | CUT | -5 | - |
| Biltmore Championship Asheville | Sep 2026 | CUT | -2 | - |
| 3M Open | Jul 2026 | CUT | +2 | - |
| Corales Puntacana Championship | Jul 2026 | T48 | -8 | - |
| ISCO Championship | Jul 2026 | T21 | -10 | - |
| John Deere Classic | Jul 2026 | CUT | -2 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$432,096
FedExCup Standing
#154
Current Rank
144
Points