Luke List
Plays
Right
Wins
0
Losses
10
Top 10s
0
FedEx Cup
146
World Rank
574
#574
↓6
#146
177 pts
0
0
$634,019
16/100
2025 Season
#146
177 pts
-
2
$634,019
13
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| Butterfield Bermuda Championship | Oct 2026 | CUT | -2 | - |
| Biltmore Championship Asheville | Sep 2026 | CUT | +1 | - |
| Wyndham Championship | Aug 2026 | CUT | +11 | - |
| 3M Open | Jul 2026 | CUT | -1 | - |
| Corales Puntacana Championship | Jul 2026 | T15 | -14 | - |
| ISCO Championship | Jul 2026 | T49 | -6 | - |
| John Deere Classic | Jul 2026 | CUT | +2 | - |
| THE CJ CUP Byron Nelson | May 2026 | T40 | -12 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$634,019
FedExCup Standing
#146
Current Rank
177
Points