Jonathan Byrd
Plays
Right
Wins
0
Losses
8
Top 10s
0
FedEx Cup
170
World Rank
614
#614
↑8
#170
32 pts
0
0
$268,117
21/100
2025 Season
#170
32 pts
-
-
$268,117
6
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| Butterfield Bermuda Championship | Oct 2026 | T64 | -3 | - |
| Biltmore Championship Asheville | Sep 2026 | T62 | -9 | - |
| Corales Puntacana Championship | Jul 2026 | T30 | -11 | - |
| ISCO Championship | Jul 2026 | T39 | -7 | - |
| John Deere Classic | Jul 2026 | T71 | -3 | - |
| THE CJ CUP Byron Nelson | May 2026 | T59 | -9 | - |
| Zurich Classic of New Orleans | Apr 2026 | - | - | |
| Puerto Rico Open | Mar 2026 | CUT | +10 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$268,117
FedExCup Standing
#170
Current Rank
32
Points