Jeremy Paul
Plays
Right
Wins
0
Losses
13
Top 10s
1
FedEx Cup
128
World Rank
342
#342
↓5
#128
272 pts
0
1
$823,634
15/100
2025 Season
#128
272 pts
-
1
$823,634
13
Strokes Gained Breakdown
No strokes gained data available
Driving Stats
World Ranking Trend
Recent Finishes
Season Earnings
Skill Estimate
No skill estimate data available
Recent Results
| Tournament | Date | Pos | Score | Earnings |
|---|---|---|---|---|
| VidantaWorld Mexico Open | Oct 2026 | 67 | -1 | - |
| Butterfield Bermuda Championship | Oct 2026 | 70 | -2 | - |
| Biltmore Championship Asheville | Sep 2026 | T33 | -14 | - |
| 3M Open | Jul 2026 | CUT | +3 | - |
| Corales Puntacana Championship | Jul 2026 | T79 | -1 | - |
| ISCO Championship | Jul 2026 | CUT | -1 | - |
| John Deere Classic | Jul 2026 | CUT | +7 | - |
| RBC Canadian Open | Jun 2026 | 74 | +7 | - |
Earnings
Earnings
Career Earnings
-
2026 Season
-
2025 Season
$823,634
FedExCup Standing
#128
Current Rank
272
Points